anim gear.gif (12281 bytes)fpg logo.jpg (8377 bytes)


STOCK RACK
imperial    metric
catalogue gears index
IMPERIAL  20° P.A, Material: Mild Steel. All dimensions in inches.

stock_rack.gif (3654 bytes) Part No. Pitch A B C Length Weight
Kg. Per Ft
DP16RL 16 .500 .500 .437 to 130 0.33
DP12RL 12 .875 .875 .792 to 130 1.04
DP10RL 10 1.125 1.125 1.025 to 130 1.745
DP8RL 8 1.500 1.500 1.375 to 130 3.138
DP6RL 6 2.000 2.000 1.843 to 130 5.58

METRIC 20° P.A, Material: Mild steel. All dimensions in mm.

stock_rack.gif (3654 bytes) Part No. Module A B C Length Weight
kg. per m.
R10 1.0 8 8 7 0.5 m 0.4
R15 1.5 12.7 12.7 11.2 to 3.5 m 1.08
R20 2 25.4 25.4 23.4 to 3.5 m 4.60
R25 2.5 28.6 28.6 26.1 to 3.5 m 5.80
R30 3 38.1 38.1 35.1 to 3.5 m 10.40
R40 4 50.8 50.8 46.8 to 3.5 m 18.40

top of page       catalogue gears index       home page

Last Updated on 28/04/98
By Trevor Ryan