anim gear.gif (12281 bytes)fpg logo.jpg (8377 bytes)

STOCK SPUR GEARS-
(IMPERIAL)
16 DP, Face Width .5
20° P.A, Material: S1045 (Suitable for flame hardening) All dimensions in inches.

stock_spur.gif (5492 bytes)

catalogue gears index
home page
Part No. No. Teeth P.C.D. O.D A B C D Wt Kg
DP1612 12 .812 .937 .313 .650 .437 .937 .04
DP1614 14 .937 1.062 .313 .750 .437 .937 .06
DP1615 15 1.000 1.125 .313 .830 .437 .937 .07
DP1616 16 1.062 1.187 .375 .880 .437 .937 .08
DP1620 20 1.250 1.375 .375 1.060 .437 .937 .11
DP1624 24 1.500 1.625 .500 1.250 .437 .937 .16
DP1628 28 1.750 1.875 .500 1.500 .437 .937 .23
DP1632 32 2.000 2.125 .500 1.750 .437 .937 .31
DP1636 36 2.250 2.375 .500 1.750 .437 .937 .36
DP1640 40 2.500 2.625 .500 1.750 .500 1.000 .44
DP1648 48 3.000 3.125 .500 2.000 .500 1.000 .63
DP1656 56 3.500 3.625 .500 2.250 .500 1.000 .84
DP1664 64 4.000 4.125 .500 2.500 .500 1.000 1.09
DP1672 72 4.500 4.625 .500 2.500 .500 1.000 1.31

Last Updated on 28/04/98
By Trevor Ryan