STOCK SPUR GEARS -(METRIC)
1
Module, Face Width 8 mm
20° P.A, Material: S1045 (Suitable for flame
hardening). All dimensions in mm.
| Part No. | No. Teeth | P.C.D. | O.D | A | B | C | D | Weight Kg |
| G1210 | 12 | 13 | 15 | 5 | 10 | 8 | 16 | 0.011 |
| G1410 | 14 | 15 | 17 | 5 | 12 | 8 | 16 | 0.016 |
| G1510 | 15 | 16 | 18 | 5 | 12 | 8 | 16 | 0.017 |
| G1610 | 16 | 17 | 19 | 5 | 14 | 8 | 16 | 0.021 |
| G1810 | 18 | 18 | 20 | 6 | 15 | 8 | 16 | 0.024 |
| G2010 | 20 | 20 | 22 | 6 | 15 | 8 | 16 | 0.027 |
| G2410 | 24 | 24 | 26 | 6 | 18 | 8 | 16 | 0.041 |
| G2810 | 28 | 28 | 30 | 6 | 20 | 8 | 16 | 0.055 |
| G3010 | 30 | 30 | 32 | 8 | 20 | 10 | 18 | 0.062 |
| G3210 | 32 | 32 | 34 | 8 | 25 | 10 | 18 | 0.082 |
| G3610 | 36 | 36 | 38 | 8 | 25 | 10 | 18 | 0.095 |
| G4010 | 40 | 40 | 42 | 8 | 30 | 10 | 18 | 0.127 |
| G4210 | 42 | 42 | 44 | 8 | 30 | 10 | 18 | 0.135 |
| G4510 | 45 | 45 | 47 | 8 | 30 | 10 | 18 | 0.148 |
| G4810 | 48 | 48 | 50 | 8 | 30 | 10 | 18 | 0.162 |
| G5410 | 54 | 54 | 56 | 10 | 30 | 10 | 18 | 0.188 |
| G6010 | 60 | 60 | 62 | 10 | 30 | 10 | 18 | 0.222 |
| G7210 | 72 | 72 | 74 | 10 | 30 | 10 | 18 | 0.300 |
| G8010 | 80 | 80 | 82 | 10 | 30 | 10 | 18 | 0.360 |
STOCK SPUR GEARS - (METRIC)
1.5
Module, Face Width 13 mm
20° P.A, Material: S1045 (Suitable for flame
hardening). All dimensions in mm.
| Part No. | No. Teeth | P.C.D. | O.D | A | B | C | D | Weight Kg |
| G1215 | 12 | 19.5 | 22.5 | 8 | 15 | 10 | 23 | 0.030 |
| G1415 | 14 | 22.5 | 25.5 | 8 | 18 | 10 | 23 | 0.040 |
| G1515 | 15 | 24 | 27 | 8 | 18 | 10 | 23 | 0.050 |
| G1615 | 16 | 25.5 | 28.5 | 8 | 20 | 10 | 23 | 0.060 |
| G2015 | 20 | 30 | 33 | 8 | 25 | 10 | 23 | 0.100 |
| G2415 | 24 | 36 | 39 | 12 | 30 | 10 | 23 | 0.140 |
| G2815 | 28 | 42 | 45 | 12 | 35 | 10 | 23 | 0.190 |
| G3015 | 30 | 45 | 48 | 12 | 40 | 10 | 23 | 0.240 |
| G3215 | 32 | 48 | 51 | 12 | 40 | 10 | 23 | 0.260 |
| G3615 | 36 | 54 | 57 | 12 | 45 | 10 | 23 | 0.340 |
| G4015 | 40 | 60 | 63 | 12 | 50 | 10 | 23 | 0.420 |
| G4515 | 45 | 67.5 | 70.5 | 12 | 50 | 10 | 23 | 0.500 |
| G4815 | 48 | 72 | 75 | 12 | 50 | 10 | 23 | 0.540 |
| G5415 | 54 | 81 | 84 | 12 | 50 | 10 | 23 | 0.660 |
| G6015 | 60 | 90 | 93 | 12 | 50 | 10 | 23 | 0.770 |
| G7215 | 72 | 108 | 111 | 12 | 50 | 10 | 23 | 1.060 |
STOCK SPUR GEARS - (METRIC)
2 Module, Face width 25 mm.
20° P.A, Material: S1045 (Suitable for flame
hardening). All dimensions in mm.
| Part No. | No. Teeth | P.C.D. | O.D | A | B | C | D | Weight Kg |
| G1220 | 12 | 26 | 30 | 10 | 20 | 12 | 37 | .10 |
| G1420 | 14 | 30 | 34 | 10 | 22 | 12 | 37 | .14 |
| G1520 | 15 | 32 | 36 | 10 | 25 | 12 | 37 | .17 |
| G1620 | 16 | 34 | 38 | 10 | 25 | 12 | 37 | .18 |
| G1820 | 18 | 36 | 40 | 12 | 25 | 12 | 37 | .19 |
| G2020 | 20 | 40 | 44 | 12 | 30 | 12 | 37 | .25 |
| G2120 | 21 | 42 | 46 | 12 | 30 | 15 | 40 | .29 |
| G2420 | 24 | 48 | 52 | 12 | 35 | 15 | 40 | .40 |
| G2820 | 28 | 56 | 60 | 12 | 40 | 15 | 40 | .53 |
| G3020 | 30 | 60 | 64 | 20 | 50 | 15 | 40 | .69 |
| G3620 | 36 | 72 | 76 | 20 | 60 | 15 | 40 | 1.03 |
| G4020 | 40 | 80 | 84 | 20 | 60 | 15 | 40 | 1.22 |
| G4220 | 42 | 84 | 88 | 20 | 60 | 15 | 40 | 1.32 |
| G4520 | 45 | 90 | 94 | 20 | 70 | 15 | 40 | 1.59 |
| G4820 | 48 | 96 | 100 | 20 | 70 | 15 | 40 | 1.73 |
| G5420 | 54 | 108 | 112 | 20 | 80 | 15 | 40 | 2.26 |
| G6020 | 60 | 120 | 124 | 20 | 80 | 15 | 40 | 2.66 |
| G7220 | 72 | 144 | 148 | 20 | 80 | 15 | 40 | 3.58 |
| G7520 | 75 | 150 | 154 | 20 | 80 | 15 | 40 | 3.9 |
STOCK SPUR GEARS - (METRIC)
2.5
Module, Face Width 28 mm
20° P.A, Material: S1045 (Suitable for flame
hardening). All dimensions in mm.
| Part No. | No. Teeth | P.C.D. | O.D | A | B | C | D | Weight Kg |
| G1225 | 12 | 32.5 | 37.5 | 12 | 23 | 15 | 43 | .18 |
| G1425 | 14 | 37.5 | 42.5 | 12 | 25 | 15 | 43 | .25 |
| G1525 | 15 | 40 | 45 | 12 | 30 | 15 | 43 | .29 |
| G1625 | 16 | 42.5 | 47.5 | 12 | 32 | 15 | 43 | .34 |
| G1825 | 18 | 47.5 | 52.5 | 15 | 38 | 15 | 43 | .45 |
| G2025 | 20 | 50 | 55 | 15 | 40 | 15 | 43 | .51 |
| G2425 | 24 | 60 | 65 | 15 | 48 | 15 | 43 | .76 |
| G2825 | 28 | 70 | 75 | 20 | 60 | 15 | 43 | 1.06 |
| G3025 | 30 | 75 | 80 | 20 | 65 | 15 | 43 | 1.24 |
| G3625 | 36 | 90 | 95 | 20 | 70 | 15 | 43 | 1.72 |
| G4025 | 40 | 100 | 105 | 20 | 70 | 15 | 43 | 2.00 |
| G4525 | 45 | 112.5 | 117.5 | 20 | 70 | 15 | 43 | 2.45 |
| G4825 | 48 | 120 | 125 | 20 | 70 | 15 | 43 | 2.73 |
| G5425 | 54 | 135 | 140 | 20 | 80 | 15 | 43 | 3.50 |
| G6025 | 60 | 150 | 155 | 20 | 80 | 15 | 43 | 4.28 |
STOCK SPUR GEARS -(METRIC)
3
Module, Face Width 38 mm
20° P.A, Material: S1045 (Suitable for flame
hardening). All dimensions in mm.
| Part No. | No. Teeth | P.C.D. | O.D | A | B | C | D | Weight Kg |
| G1230 | 12 | 39 | 45 | 19 | 32 | 18 | 56 | .33 |
| G1430 | 14 | 45 | 51 | 19 | 32 | 18 | 56 | .44 |
| G1530 | 15 | 48 | 54 | 19 | 40 | 18 | 56 | .59 |
| G1630 | 16 | 51 | 57 | 19 | 32 | 18 | 56 | .65 |
| G1830 | 18 | 54 | 60 | 20 | 45 | 18 | 56 | .75 |
| G2030 | 20 | 60 | 66 | 20 | 50 | 18 | 56 | .96 |
| G2430 | 24 | 72 | 78 | 20 | 58 | 18 | 56 | 1.42 |
| G2830 | 28 | 84 | 90 | 20 | 70 | 18 | 56 | 2.03 |
| G3030 | 30 | 90 | 96 | 25 | 75 | 18 | 56 | 2.27 |
| G3630 | 36 | 108 | 114 | 25 | 80 | 18 | 56 | 3.19 |
| G4030 | 40 | 120 | 126 | 25 | 80 | 18 | 56 | 3.83 |
| G4530 | 45 | 135 | 141 | 25 | 80 | 18 | 56 | 4.71 |
| G4830 | 48 | 144 | 150 | 25 | 80 | 18 | 56 | 5.31 |
| G5430 | 54 | 162 | 168 | 25 | 80 | 18 | 56 | 6.59 |
| G6030 | 60 | 180 | 186 | 25 | 80 | 18 | 56 | 8.03 |
STOCK SPUR GEARS - (METRIC)
4
Module, Face Width 50 mm
20° P.A, Material: S1045 (Suitable for flame
hardening). All dimensions in mm.
| Part No. | No. Teeth | P.C.D. | O.D | A | B | C | D | Weight Kg |
| G1240 | 12 | 52 | 60 | 20 | 42 | 20 | 70 | .86 |
| G1540 | 15 | 64 | 72 | 20 | 50 | 20 | 70 | 1.35 |
| G1640 | 16 | 68 | 76 | 20 | 55 | 20 | 70 | 1.55 |
| G1840 | 18 | 72 | 80 | 20 | 60 | 20 | 70 | 1.83 |
| G2040 | 20 | 80 | 88 | 20 | 60 | 20 | 70 | 2.20 |
| G2440 | 24 | 96 | 104 | 25 | 80 | 20 | 70 | 3.31 |
| G3040 | 30 | 120 | 128 | 25 | 80 | 20 | 70 | 4.89 |
| G3640 | 36 | 144 | 152 | 25 | 130 | 20 | 70 | 6.82 |
| G4040 | 40 | 160 | 168 | 30 | 130 | 20 | 70 | 8.65 |
| G4540 | 45 | 180 | 188 | 30 | 130 | 20 | 70 | 10.71 |
| G4840 | 48 | 192 | 200 | 30 | 130 | 20 | 70 | 12.12 |
| G6040 | 60 | 240 | 248 | 30 | 130 | 20 | 70 | 18.4 |
Last Updated on 28/04/98
By Trevor Ryan